Up to 60 trading varieties are currently available for investors, Including forex, metals, crude oil and indices, We plan to provide more products for investors to choose in the future.

  • Trading time

    At R24, you can trade as long as you need at any time even at midnight. Our trading service is open 24 hours a day, 5 days a week.

  • Leverage

    Professional traders may need high leverage during the trading process to meet more needs. At R24, the maximum leverage for trading is 1000. The trading leverage depends on your forex knowledge and trading experience.

  • R24 trade volume

    The minimum single trade volume of R24 forex is 0.01 lots. You can choose the most suitable trade size according to your actual situation.
    It supports a maximum trade volume of 100 standard lots and can hold up to 1000 orders at the same time.
    Forex trading is available 24 hours a day, 5 days a week. The forex market is the largest and most liquid market in the world, with an average daily trading volume of around USD 5 trillion. The forex market has become the world's largest and most popular financial market.Forex pairs are mainly divided into major forex pairs, minor forex pairs and rare forex pairs.

Trading Symbol Contract Name Contract Size Pip Value Maximum Leverage Minimum Stop Loss
(Points)
Minimum Trading Lot Maximum Trading Lot
EURUSD EUR/USD 100,000 10 USD 1:1000 10 0.01 100
GBPUSD GBP/USD 100,000 10 USD 1:1000 10 0.01 100
USDJPY USD/JPY 100,000 1000 JPY 1:1000 10 0.01 100
AUDUSD AUD/USD 100,000 10 USD 1:1000 10 0.01 100
USDCAD USD/CAD 100,000 10 CAD 1:1000 10 0.01 100
USDCHF USD/CHF 100,000 10 CHF 1:1000 10 0.01 100
NZDUSD NZD/USD 100,000 10 USD 1:1000 10 0.01 100
Trading Symbol Contract Name Contract Size Pip Value Maximum Leverage Minimum Stop Loss
(Points)
Minimum Trading Lot Maximum Trading Lot
AUDCAD AUD/CAD 100,000 10 CAD 1:1000 10 0.01 100
AUDCHF AUD/CHF 100,000 10 CHF 1:1000 10 0.01 100
AUDJPY AUD/JPY 100,000 1000 JPY 1:1000 10 0.01 100
AUDNZD AUD/NZD 100,000 10 NZD 1:1000 10 0.01 100
CADCHF CAD/CHF 100,000 10 CHF 1:1000 10 0.01 100
CADJPY CAD/JPY 100,000 1000 JPY 1:1000 10 0.01 100
CHFJPY CHF/JPY 100,000 1000 JPY 1:1000 10 0.01 100
EURAUD EUR/AUD 100,000 10 AUD 1:1000 10 0.01 100
EURCAD EUR/CAD 100,000 10 CAD 1:1000 10 0.01 100
EURCHF EUR/CHF 100,000 10 CHF 1:1000 10 0.01 100
EURGBP EUR/GBP 100,000 10 GBP 1:1000 10 0.01 100
EURJPY EUR/JPY 100,000 1000 JPY 1:1000 10 0.01 100
EURNZD EUR/NZD 100,000 10 NZD 1:1000 10 0.01 100
GBPAUD GBP/AUD 100,000 10 AUD 1:1000 10 0.01 100
GBPCAD GBP/CAD 100,000 10 CAD 1:1000 10 0.01 100
GBPCHF GBP/CHF 100,000 10 CHF 1:1000 10 0.01 100
GBPJPY GBP/JPY 100,000 1000 JPY 1:1000 10 0.01 100
GBPNZD GBP/NZD 100,000 10 NZD 1:1000 10 0.01 100
NZDCAD NZD/CAD 100,000 10 CAD 1:1000 10 0.01 100
NZDCHF NZD/CHF 100,000 10 CHF 1:1000 10 0.01 100
NZDJPY NZD/JPY 100,000 1000 JPY 1:1000 10 0.01 100
USDCNH USD/USDCNH 100,000 10 CNH 1:1000 10 0.01 100
USDZAR USD/ZAR 100,000 10 ZAR 1:1000 10 0.01 100
USDHKD USD/HKD 100,000 10 HKD 1:1000 10 0.01 100
Trading Symbol Contract Name Contract Size Pip Value Maximum Leverage Minimum Stop Loss
(Points)
Minimum Trading Lot Maximum Trading Lot
USDNOK USD/NOK 100,000 10 NOK 1:50 10 0.01 100
USDPLN USD/PLN 100,000 10 PLN 1:50 10 0.01 100
USDSEK USD/SEK 100,000 10 SEK 1:50 10 0.01 100
USDSGD USD/SGD 100,000 10 SGD 1:50 10 0.01 100
Risk warning: Forex and CFD products have market risks, and leverage products may not be suitable for all clients. Please read our risk statement and Legal documents and Terms of Business .